<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Widmeyer Communications &#187; Google</title>
	<atom:link href="http://www.widmeyer.com/posts/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widmeyer.com</link>
	<description>Fiercely Independent</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:05:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search word: Well-Being</title>
		<link>http://www.widmeyer.com/posts/search-word-well-being-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=search-word-well-being-2</link>
		<comments>http://www.widmeyer.com/posts/search-word-well-being-2/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:10:04 +0000</pubDate>
		<dc:creator>Engleka Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.widmeyer.com/?p=2778</guid>
		<description><![CDATA[The recent health care reform legislation puts a new emphasis on health and wellness programs that are intended to improve our well-being.  Plug “well-being” into a Google search and you will see the top 10 results are about as varied as could be: from ancient philosophical definitions and Wikipedia posts to medical student organizations [...]

As seen on the PRWeekus.com “Insider” blog on April 1, 2010. 
]]></description>
			<content:encoded><![CDATA[<p>The recent health care reform legislation puts a new emphasis on health and wellness programs that are intended to improve our well-being.  Plug “well-being” into a Google search and you will see the top 10 results are about as varied as could be: from ancient philosophical definitions and Wikipedia posts to medical student organizations.</p>
<p>It is estimated that 60 to 80 percent of Americans have used the Internet to find health information, rivaling physicians as the most common source of information. The term Web 2.0 has been created to signify the idea of an interactive web, one that invites users to share experiences, to lead discussions and change, and to adapt the Internet to make it a public forum rather than a static informational grid. The potential for technology to continue to influence health decisions is impressive; more specifically, its potential in transforming well-being could be enormous.</p>
<p>One area in which technology is nascent is in wellness programs. Employers are just starting to realize the connection for instance of providing employees with a dedicated support structure for quitting smoking or losing weight. In what might seem to be an obvious connection, the happiness of employees directly relates to their perception of work and health, among other factors. By providing them with the network to improve those facets of their lives via integrated seamless programs, employers can close this gap and create sustainability to these endeavors.</p>
<p>The connection between communication, technology and patient care is increasingly becoming more established.  These facts present an amazing opportunity for companies adept enough to take advantage of them. Through the use of new technology (smart phones) health information can be made available to employees at an unprecedented level, taking the emphasis on wellness to an entirely new level and reinvigorating an already thriving area.</p>
<p><strong><em>As seen on the <a href="http://http://www.prweekus.com/prweek-insider/section/1255/">PRWeekus.com “Insider”  blog</a> on April 1, 2010. This blog post is part of a series of three blogs focusing on  communications and personalized medicine. Each  week PRWeekus.com  features a guest blogger on its “Insider” blog. </em></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/92b2522b-bfc6-4e65-bbb1-c85adc94b7a1/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=92b2522b-bfc6-4e65-bbb1-c85adc94b7a1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.widmeyer.com/posts/search-word-well-being-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widmeyer Worked with Association for Computing Machinery on Computer Science Education Week Web Site Development</title>
		<link>http://www.widmeyer.com/posts/widmeyer-worked-with-association-for-computing-machinery-on-computer-science-education-week-web-site-development/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=widmeyer-worked-with-association-for-computing-machinery-on-computer-science-education-week-web-site-development</link>
		<comments>http://www.widmeyer.com/posts/widmeyer-worked-with-association-for-computing-machinery-on-computer-science-education-week-web-site-development/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:34:26 +0000</pubDate>
		<dc:creator>Kabakoff Sara</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Anita Borg Institute]]></category>
		<category><![CDATA[Association for Computing Machinery]]></category>
		<category><![CDATA[Computer Science Education Week]]></category>
		<category><![CDATA[Computer Science Teachers Association]]></category>
		<category><![CDATA[Computing Research Association]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[John White]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[National Center for Women & Information Technology]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[U.S. House of Representatives’]]></category>

		<guid isPermaLink="false">http://www.widmeyer.com/?p=1759</guid>
		<description><![CDATA[<a href="http://www.widmeyer.com/posts/widmeyer-worked-with-association-for-computing-machinery-on-computer-science-education-week-web-site-development/"><img align="left" hspace="5" width="150" src="http://www.widmeyer.com/wp-content/uploads/2009/12/CSEdWeek_Logo.jpg" class="alignleft wp-post-image tfe" alt="CSEdWeek_Logo" title="CSEdWeek_Logo" /></a>The U.S. House of Representatives' recently designated December 6-12, 2009 as Computer Science Education Week (CSEdWeek) in recognition of the transformative role of computing and necessity of rigorous computer science education at all levels.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1760" title="CSEdWeek_Logo" src="http://www.widmeyer.com/wp-content/uploads/2009/12/CSEdWeek_Logo.jpg" alt="CSEdWeek_Logo" width="251" height="79" />The U.S. House of Representatives&#8217; recently designated December 6-12, 2009 as Computer Science Education Week (CSEdWeek) in recognition of the transformative role of computing and necessity of rigorous computer science education at all levels.  Widmeyer worked with the lead organization on the effort, the Association for Computing Machinery, to develop the CSEdWeek Web site, <a href="http://www.csedweek.org/">www.CSEdWeek.org</a>, and social networking pages on sites such as YouTube, Twitter and Facebook.  In addition, we are conducting media outreach and partnership building to continue to raise awareness. The following organizations are partnering in the effort: Computer Science Teachers Association, the Computing Research Association, the National Center for Women &amp; Information Technology, the Anita Borg Institute, the National Science Foundation, Google Inc., Intel, and Microsoft.</p>
<p>Some notable coverage:</p>
<p><a href="http://www.nytimes.com/ref/technology/techtalk.html">New York Times: Tech Talk Podcast with ACM Chief Executive Offiicer John White (CSEdWeek section begins at 10:27</a>)<a href="http://www.nytimes.com/ref/technology/techtalk.html"></a></p>
<p><a href="http://blogs.edweek.org/edweek/curriculum/2009/12/a_push_for_computer_science.html">Education Week Blog Post </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9740fb3f-72ee-4b9e-9d4d-8950a66f9dcc/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=9740fb3f-72ee-4b9e-9d4d-8950a66f9dcc" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.widmeyer.com/posts/widmeyer-worked-with-association-for-computing-machinery-on-computer-science-education-week-web-site-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting inaccuracy with Google Maps</title>
		<link>http://www.widmeyer.com/posts/interesting-inaccuracy-with-google-maps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interesting-inaccuracy-with-google-maps</link>
		<comments>http://www.widmeyer.com/posts/interesting-inaccuracy-with-google-maps/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:01:28 +0000</pubDate>
		<dc:creator>Allen Jules</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Widmeyer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[WiFI]]></category>

		<guid isPermaLink="false">http://174.143.255.134/?p=338</guid>
		<description><![CDATA[<a href="http://www.widmeyer.com/posts/interesting-inaccuracy-with-google-maps/"><img align="left" hspace="5" width="150" src="http://174.143.255.134/wp-content/uploads/2009/07/maps_2009-09-07_182422.jpg" class="alignleft wp-post-image tfe" alt="Google Maps screenshot" title="Google Maps screenshot" /></a>I suffered the indignity of having my phone swiped on a recent trip back from New York. Being a man of opportunity this seemed like a perfect reason to take the upgrade path and get myself a Palm Pre, the phone of the moment.]]></description>
			<content:encoded><![CDATA[<p>I suffered the indignity of having my phone swiped on a recent trip back from New York. I keep it locked and one quick call later it was wiped of its data from afar. But being a man of opportunity this seemed like a perfect reason to take the upgrade path and get myself a <a href="http://www.palm.com/us/products/phones/pre/">Palm Pre</a>, the phone of the moment. Well, until the next phone of the moment comes along in a few weeks and then I&#8217;ll be horribly unfashionable and out of date.</p>
<p><span id="more-338"></span></p>
<p><a href="/wp-content/uploads/2009/07/maps_2009-09-07_182422.jpg"><img class="alignright size-full wp-image-340" title="Google Maps screenshot" src="http://174.143.255.134/wp-content/uploads/2009/07/maps_2009-09-07_182422.jpg" alt="Google Maps screenshot" width="200" height="300" /></a>This new phone has built in WiFi which makes for a much faster browsing experience when you&#8217;re in the office or at home. It also works with the phone&#8217;s other network-enabled applications such as Google Maps. What&#8217;s interesting is that Google Maps still thinks we&#8217;re at our <em>old</em> office building when I get my data connection from our office WiFi.</p>
<p>Strange, I thought. So I dug around for a few seconds and found <em><a href="http://google-latlong.blogspot.com/2009/07/blue-circle-comes-to-your-desktop.html">The blue circle comes to your desktop</a> </em>on Google&#8217;s Lat Long blog. It seems Google has amassed a whopping database of WiFi access points. Another quick nose around found this:</p>
<blockquote><p><em>Google said on Thursday to <a href="http://www.gpsbusinessnews.com/Google-adds-WiFi-positioning-to-Gears,-Maps-for-mobile-updated_a1123.html">GPS Business News</a> that its WiFi data has been developed internally, however the company refuses to give any information about its exact coverage. &#8220;Many major domestic [US] and international cities are included in the database. We don&#8217;t release a comprehensive list of areas covered since coverage will expand continuously as usage of our location-based services grows. In cities already covered, the quality of the information will also improve&#8221;, wrote a spokesperson in an email.</em></p></blockquote>
<p>So that explains it. It&#8217;ll be interesting to see how long this stale information lies around before we are refreshed into our new office location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widmeyer.com/posts/interesting-inaccuracy-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
