<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Widmeyer Communications</title>
	<atom:link href="http://www.widmeyer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widmeyer.com</link>
	<description>Fiercely Independent</description>
	<lastBuildDate>Mon, 08 Feb 2010 15:27:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Time to Refresh CSR Communications, While PR Budgets Are Rebounding by stacia</title>
		<link>http://www.widmeyer.com/posts/time-to-refresh-csr-communications-while-pr-budgets-are-rebounding/comment-page-1/#comment-264</link>
		<dc:creator>stacia</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.widmeyer.com/?p=2247#comment-264</guid>
		<description>More good news in this year&#039;s Trust Barometer - trust in US business jumps 18%. Best wishes for you and your CSR efforts this year! --Stacia

http://www.edelman.com/trust/2010/</description>
		<content:encoded><![CDATA[<p>More good news in this year&#8217;s Trust Barometer &#8211; trust in US business jumps 18%. Best wishes for you and your CSR efforts this year! &#8211;Stacia</p>
<p><a href="http://www.edelman.com/trust/2010/" rel="nofollow">http://www.edelman.com/trust/2010/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing Well-being: Should We Be More Like Borg? by Barry Reicherter</title>
		<link>http://www.widmeyer.com/posts/crowdsourcing-well-being-should-we-be-more-like-borg/comment-page-1/#comment-241</link>
		<dc:creator>Barry Reicherter</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.widmeyer.com/?p=2335#comment-241</guid>
		<description>Thanks for the comment, Ryan.  Balance is the right word for sure.  The BusinessWeek article does a good job of reminding us that we&#039;re beyond clunky exchanges of information between brands or orgs and the audience interacting with them.  Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Ryan.  Balance is the right word for sure.  The BusinessWeek article does a good job of reminding us that we&#8217;re beyond clunky exchanges of information between brands or orgs and the audience interacting with them.  Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing Well-being: Should We Be More Like Borg? by Ryan Moede</title>
		<link>http://www.widmeyer.com/posts/crowdsourcing-well-being-should-we-be-more-like-borg/comment-page-1/#comment-240</link>
		<dc:creator>Ryan Moede</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.widmeyer.com/?p=2335#comment-240</guid>
		<description>Thoughtful post, Barry - certainly raises some interesting questions around crowdsourcing and privacy. I don&#039;t think there is going to be a silver-bullet answer to these types of issues, and we&#039;ll have to continue to live in that tension of balancing the gains from improved data collection, with personal privacy. Interestingly enough, BusinessWeek has a decent write-up on how different brands are building better experiences on top of data: bit.ly/cSFpTS. / http://twitter.com/rmoede</description>
		<content:encoded><![CDATA[<p>Thoughtful post, Barry &#8211; certainly raises some interesting questions around crowdsourcing and privacy. I don&#8217;t think there is going to be a silver-bullet answer to these types of issues, and we&#8217;ll have to continue to live in that tension of balancing the gains from improved data collection, with personal privacy. Interestingly enough, BusinessWeek has a decent write-up on how different brands are building better experiences on top of data: bit.ly/cSFpTS. / <a href="http://twitter.com/rmoede" rel="nofollow">http://twitter.com/rmoede</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copenhagen and Beyond by JD Webb</title>
		<link>http://www.widmeyer.com/posts/copenhagen-and-beyond/comment-page-1/#comment-184</link>
		<dc:creator>JD Webb</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.widmeyer.com/?p=1878#comment-184</guid>
		<description>I enjoyed reading this</description>
		<content:encoded><![CDATA[<p>I enjoyed reading this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Misconceptions About Social Media by Ungar Rob</title>
		<link>http://www.widmeyer.com/posts/top-5-misconceptions-about-social-media/comment-page-1/#comment-36</link>
		<dc:creator>Ungar Rob</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.widmeyer.com/?p=1384#comment-36</guid>
		<description>Mary,

Thank you and thanks for pointing these out.  (I didn&#039;t include them as I wanted to just critique Ayelett&#039;s post :) )

There is definitely a misconception that the free to low-cost entry barrier means that there isn&#039;t value in these tools.  But in reality, there is a lot of value in Sweat Equity.  And knowing the differences in culture between Digg, Reddit, and 4chan isn&#039;t something you automatically know just because you clicked a &quot;Digg this story&quot; button.

Knowing how to use the tools and how to use them WELL comes through practice and experience over time.  Just because you build it, it doesn&#039;t mean they will come- you have to give them a reason to come!</description>
		<content:encoded><![CDATA[<p>Mary,</p>
<p>Thank you and thanks for pointing these out.  (I didn&#8217;t include them as I wanted to just critique Ayelett&#8217;s post <img src='http://www.widmeyer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>There is definitely a misconception that the free to low-cost entry barrier means that there isn&#8217;t value in these tools.  But in reality, there is a lot of value in Sweat Equity.  And knowing the differences in culture between Digg, Reddit, and 4chan isn&#8217;t something you automatically know just because you clicked a &#8220;Digg this story&#8221; button.</p>
<p>Knowing how to use the tools and how to use them WELL comes through practice and experience over time.  Just because you build it, it doesn&#8217;t mean they will come- you have to give them a reason to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Misconceptions About Social Media by Mary Fletcher Jones</title>
		<link>http://www.widmeyer.com/posts/top-5-misconceptions-about-social-media/comment-page-1/#comment-34</link>
		<dc:creator>Mary Fletcher Jones</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.widmeyer.com/?p=1384#comment-34</guid>
		<description>Excellent post!  One additional misconception that I sometimes encounter is that social media is &quot;free.&quot;    

Although it is free to use most blogs, YouTube, Flickr, Twitter, etc., the time you invest in monitoring social media and contributing social media content has value.  

Another related misconception is that the expertise that agencies and consultants offer regarding social media has a relatively low value, again, because the applications are free for anyone to use.  But, I&#039;ve invested thousands of dollars in training and countless hours of research and practice over the past four years to acquire my present level of social media expertise, and I still feel I have much to learn.  

I&#039;ve had colleagues assume what I do is easy, until they try it themselves! They then discover that it&#039;s not an easy task to write a clear and concise blog post that has just the right amount of key words and tags, and appropriate formatting.  And it&#039;s not a simple thing to produce online videos and images worth viewing -- and sharing.

So when we pass that training or expertise to our clients, or share what we have learned with our colleagues, I feel it should be understood that we are offering a service of real value. Fortunately, I think this is becoming increasingly better understood and appreciated.</description>
		<content:encoded><![CDATA[<p>Excellent post!  One additional misconception that I sometimes encounter is that social media is &#8220;free.&#8221;    </p>
<p>Although it is free to use most blogs, YouTube, Flickr, Twitter, etc., the time you invest in monitoring social media and contributing social media content has value.  </p>
<p>Another related misconception is that the expertise that agencies and consultants offer regarding social media has a relatively low value, again, because the applications are free for anyone to use.  But, I&#8217;ve invested thousands of dollars in training and countless hours of research and practice over the past four years to acquire my present level of social media expertise, and I still feel I have much to learn.  </p>
<p>I&#8217;ve had colleagues assume what I do is easy, until they try it themselves! They then discover that it&#8217;s not an easy task to write a clear and concise blog post that has just the right amount of key words and tags, and appropriate formatting.  And it&#8217;s not a simple thing to produce online videos and images worth viewing &#8212; and sharing.</p>
<p>So when we pass that training or expertise to our clients, or share what we have learned with our colleagues, I feel it should be understood that we are offering a service of real value. Fortunately, I think this is becoming increasingly better understood and appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And what “place” would that be? by Rosalia Gutierrez Huete</title>
		<link>http://www.widmeyer.com/posts/and-what-%e2%80%9cplace%e2%80%9d-would-that-be/comment-page-1/#comment-9</link>
		<dc:creator>Rosalia Gutierrez Huete</dc:creator>
		<pubDate>Sun, 11 Oct 2009 02:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.widmeyer.com/?p=1216#comment-9</guid>
		<description>It&#039;s troubling to see us go backwards in time by using this style of speaking. I agree Safire would have taken them on and good for you for doing so! Well written!</description>
		<content:encoded><![CDATA[<p>It&#8217;s troubling to see us go backwards in time by using this style of speaking. I agree Safire would have taken them on and good for you for doing so! Well written!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And what “place” would that be? by Debbie Liipfert</title>
		<link>http://www.widmeyer.com/posts/and-what-%e2%80%9cplace%e2%80%9d-would-that-be/comment-page-1/#comment-8</link>
		<dc:creator>Debbie Liipfert</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.widmeyer.com/?p=1216#comment-8</guid>
		<description>I so wish they had not say that..very disappointing.  I liked Pelosi&#039;s answer.  I like what you wrote!</description>
		<content:encoded><![CDATA[<p>I so wish they had not say that..very disappointing.  I liked Pelosi&#8217;s answer.  I like what you wrote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting inaccuracy with Google Maps by Barry Reicherter</title>
		<link>http://www.widmeyer.com/posts/interesting-inaccuracy-with-google-maps/comment-page-1/#comment-2</link>
		<dc:creator>Barry Reicherter</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://174.143.255.134/?p=338#comment-2</guid>
		<description>Sounds like it could be as simple as a Linksys router living in one place and then finding itself in another place?  But since Google layered the GPS data on its truck location on top of proximity to whatever hotspots it picked up, once those routers move so does your place on the earth.  It&#039;s like Star Trek&#039;s transporter, except you&#039;re only there on maps and not in real life.</description>
		<content:encoded><![CDATA[<p>Sounds like it could be as simple as a Linksys router living in one place and then finding itself in another place?  But since Google layered the GPS data on its truck location on top of proximity to whatever hotspots it picked up, once those routers move so does your place on the earth.  It&#8217;s like Star Trek&#8217;s transporter, except you&#8217;re only there on maps and not in real life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
